<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>Sit Less Move More</title>
	<atom:link href="http://sitlessmovemore.ca/feed" rel="self" type="application/rss+xml" />
	<link>http://sitlessmovemore.ca</link>
	<description>Sit Less Move More - News, information &#38; resources to help combat the physical inactivity &#38; sedentary behaviour crisis</description>
	<lastBuildDate>Wed, 27 Mar 2013 18:38:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Standing Desks are on the rise. Sitting Too Much is Hurting our Health.</title>
		<link>http://sitlessmovemore.ca/standing-desks-are-on-the-rise-sitting-too-much-is-hurting-our-health</link>
		<comments>http://sitlessmovemore.ca/standing-desks-are-on-the-rise-sitting-too-much-is-hurting-our-health#comments</comments>
		<pubDate>Wed, 27 Mar 2013 18:37:34 +0000</pubDate>
		<dc:creator>SitLess</dc:creator>
				<category><![CDATA[Sitting is Killing You]]></category>
		<category><![CDATA[sit less move more]]></category>
		<category><![CDATA[sitting is killing you]]></category>
		<category><![CDATA[standing desk canada]]></category>
		<category><![CDATA[standing desk vancouver]]></category>

		<guid isPermaLink="false">http://sitlessmovemore.ca/?p=162</guid>
		<description><![CDATA[This increase in sedentary time and decrease in physical activity has profoundly impacted our health. Too much sitting is associated with numerous problems, ranging from weight gain, to osteoporosis, to cardiovascular disease.]]></description>
				<content:encoded><![CDATA[<p>This increase in sedentary time and decrease in physical activity has profoundly impacted our health. Too much sitting is associated with numerous problems, ranging from weight gain, to osteoporosis, to cardiovascular disease.</p>
]]></content:encoded>
			<wfw:commentRss>http://sitlessmovemore.ca/standing-desks-are-on-the-rise-sitting-too-much-is-hurting-our-health/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://sitlessmovemore.ca/wp-content/uploads/2013/03/couchpotato-310x168.jpg" type="image/jpeg" /><media:content url="http://sitlessmovemore.ca/wp-content/uploads/2013/03/couchpotato-310x168.jpg" width="310" height="168" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Sit Less Move More &#8211; Wake up to the hazards of sitting</title>
		<link>http://sitlessmovemore.ca/sit-less-move-more-wake-up-to-the-hazards-of-sitting</link>
		<comments>http://sitlessmovemore.ca/sit-less-move-more-wake-up-to-the-hazards-of-sitting#comments</comments>
		<pubDate>Wed, 13 Mar 2013 07:57:51 +0000</pubDate>
		<dc:creator>SitLess</dc:creator>
				<category><![CDATA[Move More]]></category>
		<category><![CDATA[best standing desk]]></category>
		<category><![CDATA[chronic disease prevention]]></category>
		<category><![CDATA[chronic disease risk]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetes mellitus]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health news]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[physical activity]]></category>
		<category><![CDATA[sedentary physiology]]></category>
		<category><![CDATA[sit less move more]]></category>
		<category><![CDATA[standing desk]]></category>
		<category><![CDATA[type 2 diabetes]]></category>
		<category><![CDATA[vigorous exercise]]></category>
		<category><![CDATA[wellness]]></category>
		<category><![CDATA[Workplace Wellness]]></category>

		<guid isPermaLink="false">http://sitlessmovemore.ca/?p=148</guid>
		<description><![CDATA[The negative effects of sitting are a global crisis. To reduce our risk of chronic disease and premature death we need to find ways to get up and out of our office chairs. Here&#8217;s a good story from the Newzeland Herald.]]></description>
				<content:encoded><![CDATA[<p>The negative effects of sitting are a global crisis. To reduce our risk of chronic disease and premature death we need to find ways to get up and out of our office chairs. Here&#8217;s a good story from the Newzeland Herald. </p>
<p><a href="http://sitlessmovemore.ca/wp-content/uploads/2013/03/20130313-010501.jpg"><img src="http://sitlessmovemore.ca/wp-content/uploads/2013/03/20130313-010501.jpg" alt="20130313-010501.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sitlessmovemore.ca/sit-less-move-more-wake-up-to-the-hazards-of-sitting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://sitlessmovemore.ca/wp-content/uploads/2013/03/20130313-010549-300x168.jpg" type="image/jpeg" /><media:content url="http://sitlessmovemore.ca/wp-content/uploads/2013/03/20130313-010549-300x168.jpg" width="310" height="168" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Sit Less &amp; Move More: This Could Be More Important to Reduce Risk of Type 2 Diabetes than Vigorous Exercise</title>
		<link>http://sitlessmovemore.ca/sit-less-move-more-this-could-be-more-important-to-reduce-risk-of-type-2-diabetes-than-vigorous-exercise</link>
		<comments>http://sitlessmovemore.ca/sit-less-move-more-this-could-be-more-important-to-reduce-risk-of-type-2-diabetes-than-vigorous-exercise#comments</comments>
		<pubDate>Tue, 05 Mar 2013 20:04:22 +0000</pubDate>
		<dc:creator>SitLess</dc:creator>
				<category><![CDATA[Chronic Disease Prevention]]></category>
		<category><![CDATA[Sit Less]]></category>
		<category><![CDATA[chronic disease prevention]]></category>
		<category><![CDATA[chronic disease risk]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetes mellitus]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[sit less move more]]></category>
		<category><![CDATA[standing desk]]></category>
		<category><![CDATA[type 2 diabetes]]></category>
		<category><![CDATA[vigorous exercise]]></category>
		<category><![CDATA[wellness]]></category>
		<category><![CDATA[Workplace Wellness]]></category>

		<guid isPermaLink="false">http://sitlessmovemore.ca/?p=139</guid>
		<description><![CDATA[Experts suggest that by reducing the amount of seated time by 90 minutes a day could significantly improve individuals health and reduce their risks for chronic disease. Research from the University of Leicester has shown that individuals who are pre-diabetic and or at a high risk of developing type 2 diabetes can significantly benefit by [...]]]></description>
				<content:encoded><![CDATA[<p>Experts suggest that by reducing the amount of seated time by 90 minutes a day could significantly improve individuals health and reduce their risks for chronic disease. Research from the University of Leicester has shown that individuals who are pre-diabetic and or at a high risk of developing type 2 diabetes can significantly benefit by increasing their movement and incidental activity throughout the day. A standing desk is one great option to facilitate these changes.</p>
]]></content:encoded>
			<wfw:commentRss>http://sitlessmovemore.ca/sit-less-move-more-this-could-be-more-important-to-reduce-risk-of-type-2-diabetes-than-vigorous-exercise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://sitlessmovemore.ca/wp-content/uploads/2013/03/empty-office-chair-310x168.jpg" type="image/jpeg" /><media:content url="http://sitlessmovemore.ca/wp-content/uploads/2013/03/empty-office-chair-310x168.jpg" width="310" height="168" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Sit Less Move More: Sitting Is the Smoking of Our Generation</title>
		<link>http://sitlessmovemore.ca/sit-less-move-more-sitting-is-the-smoking-of-our-generation</link>
		<comments>http://sitlessmovemore.ca/sit-less-move-more-sitting-is-the-smoking-of-our-generation#comments</comments>
		<pubDate>Thu, 28 Feb 2013 18:08:47 +0000</pubDate>
		<dc:creator>SitLess</dc:creator>
				<category><![CDATA[Move More]]></category>
		<category><![CDATA[Sit Less]]></category>
		<category><![CDATA[Sitting is Killing You]]></category>
		<category><![CDATA[Standing Desks]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[get outside]]></category>
		<category><![CDATA[harvard bussiness review]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[movement]]></category>
		<category><![CDATA[sit less move more]]></category>
		<category><![CDATA[sitting is killing you]]></category>
		<category><![CDATA[standing desk]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://sitlessmovemore.ca/?p=136</guid>
		<description><![CDATA[Check out this latest post from the Harvard Business Review highlighting the sitting epidemic and some great ideas on how to improve your activity!]]></description>
				<content:encoded><![CDATA[<p>Check out this latest post from the Harvard Business Review highlighting the sitting epidemic and some great ideas on how to improve your activity! </p>
]]></content:encoded>
			<wfw:commentRss>http://sitlessmovemore.ca/sit-less-move-more-sitting-is-the-smoking-of-our-generation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://sitlessmovemore.ca/wp-content/uploads/2013/02/20130115_4-310x168.jpg" type="image/jpeg" /><media:content url="http://sitlessmovemore.ca/wp-content/uploads/2013/02/20130115_4-310x168.jpg" width="310" height="168" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>NextDesks</title>
		<link>http://sitlessmovemore.ca/nextdesks</link>
		<comments>http://sitlessmovemore.ca/nextdesks#comments</comments>
		<pubDate>Thu, 28 Feb 2013 06:08:46 +0000</pubDate>
		<dc:creator>SitLess</dc:creator>
				<category><![CDATA[Sit Less]]></category>
		<category><![CDATA[Standing Desks]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[nextdesk]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[sit less move more]]></category>
		<category><![CDATA[sitting is killing you]]></category>
		<category><![CDATA[standing desk]]></category>
		<category><![CDATA[wellness]]></category>
		<category><![CDATA[Workplace Wellness]]></category>

		<guid isPermaLink="false">http://sitlessmovemore.ca/?p=131</guid>
		<description><![CDATA[Looking for a standing desk with ALL the bells and whistles? Check out the NextDesk line!]]></description>
				<content:encoded><![CDATA[<p>Looking for a standing desk with ALL the bells and whistles? Check out the NextDesk line! </p>
]]></content:encoded>
			<wfw:commentRss>http://sitlessmovemore.ca/nextdesks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://sitlessmovemore.ca/wp-content/uploads/2013/02/terra_office2_large-310x168.jpg" type="image/jpeg" /><media:content url="http://sitlessmovemore.ca/wp-content/uploads/2013/02/terra_office2_large-310x168.jpg" width="310" height="168" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Dilberts Ergonomic Consultant Says</title>
		<link>http://sitlessmovemore.ca/dilberts-ergonomic-consultant-says</link>
		<comments>http://sitlessmovemore.ca/dilberts-ergonomic-consultant-says#comments</comments>
		<pubDate>Thu, 28 Feb 2013 03:12:57 +0000</pubDate>
		<dc:creator>SitLess</dc:creator>
				<category><![CDATA[Move More]]></category>
		<category><![CDATA[Sit Less]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[chronic disease]]></category>
		<category><![CDATA[exercise is medicine]]></category>
		<category><![CDATA[fitbod]]></category>
		<category><![CDATA[health promotion]]></category>
		<category><![CDATA[movement]]></category>
		<category><![CDATA[physical activity]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[sit less move more]]></category>
		<category><![CDATA[sitting is killing you]]></category>
		<category><![CDATA[standing desk]]></category>

		<guid isPermaLink="false">http://sitlessmovemore.ca/dilberts-ergonomic-consultant-says</guid>
		<description><![CDATA[&#8220;STANDING BE GOOD&#8221; Yup it is not complicated&#8230; Sit Less, Move More! &#160;]]></description>
				<content:encoded><![CDATA[<p>&#8220;STANDING BE GOOD&#8221;</p>
<p>Yup it is not complicated&#8230; Sit Less, Move More!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sitlessmovemore.ca/dilberts-ergonomic-consultant-says/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://sitlessmovemore.ca/wp-content/uploads/2013/02/179107.strip_.zoom_-310x168.gif" type="image/gif" /><media:content url="http://sitlessmovemore.ca/wp-content/uploads/2013/02/179107.strip_.zoom_-310x168.gif" width="310" height="168" medium="image" type="image/gif" />	</item>
		<item>
		<title>7 benefits of regular physical activity participation</title>
		<link>http://sitlessmovemore.ca/7-benefits-of-regular-physical-activity-participation</link>
		<comments>http://sitlessmovemore.ca/7-benefits-of-regular-physical-activity-participation#comments</comments>
		<pubDate>Wed, 27 Feb 2013 22:26:38 +0000</pubDate>
		<dc:creator>SitLess</dc:creator>
				<category><![CDATA[Exercise Physiology]]></category>
		<category><![CDATA[Move More]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[chronic disease]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[exercise is medicine]]></category>
		<category><![CDATA[fitbod]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health promotion]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[movement]]></category>
		<category><![CDATA[physical activity]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://sitlessmovemore.ca/7-benefits-of-regular-physical-activity-participation</guid>
		<description><![CDATA[Exercise is well known to be one of the best medicines available to man. Individuals who increase their activity levels will improve there health &#038; fitness, energy levels, stamina, quality of life, and reduce their risks for chronic disease and premature death. It will also improve your relationships and sex life! What else do you [...]]]></description>
				<content:encoded><![CDATA[<p>Exercise is well known to be one of the best medicines available to man. Individuals who increase their activity levels will improve there health &#038; fitness, energy levels, stamina, quality of life, and reduce their risks for chronic disease and premature death. It will also improve your relationships and sex life! What else do you need? </p>
]]></content:encoded>
			<wfw:commentRss>http://sitlessmovemore.ca/7-benefits-of-regular-physical-activity-participation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://sitlessmovemore.ca/wp-content/uploads/2013/02/bike-panning-310x168.jpg" type="image/jpeg" /><media:content url="http://sitlessmovemore.ca/wp-content/uploads/2013/02/bike-panning-310x168.jpg" width="310" height="168" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Sit Less, Stand More: Your Health Depends On It</title>
		<link>http://sitlessmovemore.ca/sit-less-stand-more-your-health-depends-on-it</link>
		<comments>http://sitlessmovemore.ca/sit-less-stand-more-your-health-depends-on-it#comments</comments>
		<pubDate>Wed, 27 Feb 2013 22:13:45 +0000</pubDate>
		<dc:creator>SitLess</dc:creator>
				<category><![CDATA[Move More]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[chronic disease]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[sitting is killing you]]></category>
		<category><![CDATA[standing desk]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://sitlessmovemore.ca/sit-less-stand-more-your-health-depends-on-it</guid>
		<description><![CDATA[Where do you fall on the sitting spectrum? This study classified low levels of sitting time as under three hours a day, moderate levels of sitting time as three to eight hours, and high levels of sitting as more than eight hours of sitting each day.]]></description>
				<content:encoded><![CDATA[<p>Where do you fall on the sitting spectrum? This study classified low levels of sitting time as under three hours a day, moderate levels of sitting time as three to eight hours, and high levels of sitting as more than eight hours of sitting each day.</p>
]]></content:encoded>
			<wfw:commentRss>http://sitlessmovemore.ca/sit-less-stand-more-your-health-depends-on-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://sitlessmovemore.ca/wp-content/uploads/2013/02/s-SLEEP-DEPRIVATION-GENES-154x114.jpg" type="image/jpeg" /><media:content url="http://sitlessmovemore.ca/wp-content/uploads/2013/02/s-SLEEP-DEPRIVATION-GENES-154x114.jpg" width="310" height="168" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Can sitting too much kill you?  Scientific American Blog Network</title>
		<link>http://sitlessmovemore.ca/can-sitting-too-much-kill-you-scientific-american-blog-network</link>
		<comments>http://sitlessmovemore.ca/can-sitting-too-much-kill-you-scientific-american-blog-network#comments</comments>
		<pubDate>Wed, 27 Feb 2013 09:43:35 +0000</pubDate>
		<dc:creator>SitLess</dc:creator>
				<category><![CDATA[Sedentary Physiology]]></category>
		<category><![CDATA[adjustable height desks]]></category>
		<category><![CDATA[best standing desk]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health news]]></category>
		<category><![CDATA[home office]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[office desk]]></category>
		<category><![CDATA[physical activity]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[Sedentary Behavior]]></category>
		<category><![CDATA[sedentary physiology]]></category>
		<category><![CDATA[sit less move more]]></category>
		<category><![CDATA[sitting is killing you]]></category>
		<category><![CDATA[sitting kills]]></category>
		<category><![CDATA[standing desk]]></category>
		<category><![CDATA[standing desk canada]]></category>
		<category><![CDATA[Standing Desk North America]]></category>
		<category><![CDATA[standing desk vancouver]]></category>
		<category><![CDATA[standing desks]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[wellness]]></category>
		<category><![CDATA[Workplace Wellness]]></category>

		<guid isPermaLink="false">http://sitlessmovemore.ca/can-sitting-too-much-kill-you-scientific-american-blog-network</guid>
		<description><![CDATA[A leading young researcher discusses the impact of sedentary behaviour on our health in a guest blog for scientific american.]]></description>
				<content:encoded><![CDATA[<p>A leading young researcher discusses the impact of sedentary behaviour on our health in a guest blog for scientific american. </p>
]]></content:encoded>
			<wfw:commentRss>http://sitlessmovemore.ca/can-sitting-too-much-kill-you-scientific-american-blog-network/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://sitlessmovemore.ca/wp-content/uploads/2013/02/sitting-310x168.jpg" type="image/jpeg" /><media:content url="http://sitlessmovemore.ca/wp-content/uploads/2013/02/sitting-310x168.jpg" width="310" height="168" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Don&#8217;t Take This Sitting Down: The Dangers Of Desk Life &#8230; And Some Alternatives</title>
		<link>http://sitlessmovemore.ca/dont-take-this-sitting-down-the-dangers-of-desk-life-and-some-alternatives</link>
		<comments>http://sitlessmovemore.ca/dont-take-this-sitting-down-the-dangers-of-desk-life-and-some-alternatives#comments</comments>
		<pubDate>Wed, 27 Feb 2013 09:40:20 +0000</pubDate>
		<dc:creator>SitLess</dc:creator>
				<category><![CDATA[Sitting is Killing You]]></category>
		<category><![CDATA[adjustable height desks]]></category>
		<category><![CDATA[best standing desk]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health news]]></category>
		<category><![CDATA[home office]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[office desk]]></category>
		<category><![CDATA[physical activity]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[Sedentary Behavior]]></category>
		<category><![CDATA[sedentary physiology]]></category>
		<category><![CDATA[sit less move more]]></category>
		<category><![CDATA[sitting is killing you]]></category>
		<category><![CDATA[sitting kills]]></category>
		<category><![CDATA[standing desk]]></category>
		<category><![CDATA[standing desk canada]]></category>
		<category><![CDATA[Standing Desk North America]]></category>
		<category><![CDATA[standing desk vancouver]]></category>
		<category><![CDATA[standing desks]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[wellness]]></category>
		<category><![CDATA[Workplace Wellness]]></category>

		<guid isPermaLink="false">http://sitlessmovemore.ca/dont-take-this-sitting-down-the-dangers-of-desk-life-and-some-alternatives</guid>
		<description><![CDATA[By now, many of us know the damage we&#8217;re doing in sedentary desk jobs. Emerging research shows that sitting for long periods of time contributes to risk of metabolic syndrome, heart attack and stroke risk and overall death risk, among others.]]></description>
				<content:encoded><![CDATA[<p>By now, many of us know the damage we&#8217;re doing in sedentary desk jobs. Emerging research shows that sitting for long periods of time contributes to risk of metabolic syndrome, heart attack and stroke risk and overall death risk, among others.</p>
]]></content:encoded>
			<wfw:commentRss>http://sitlessmovemore.ca/dont-take-this-sitting-down-the-dangers-of-desk-life-and-some-alternatives/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://sitlessmovemore.ca/wp-content/uploads/2013/02/s-DANGERS-OF-SITTING-large-260x168.jpg" type="image/jpeg" /><media:content url="http://sitlessmovemore.ca/wp-content/uploads/2013/02/s-DANGERS-OF-SITTING-large-260x168.jpg" width="310" height="168" medium="image" type="image/jpeg" />	</item>
	</channel>
</rss>
